| Generated by Leslie Garcia of Corporate at 9:57:42 AM on 11/2/2020 
 
 | 
        
            | 
                    
                        | 100 PC DRUMS & THIGHS |  
                        | Weight: 226.80 grams |  
                        | Recipe Main Ingredients (Sub-recipes not expanded) |  | 
  
        
            | 
| Item Name | Quantity | Measure |  
| Heritage Style Breading | 2.000 | Ounces |  
| Batter Dip | 1.000 | Ounces |  
| Canola Clear Fry Oil NTF | 1.000 | Ounces |  
| MRN Drums & Thigh | 4.000 | Ounces |  | 
        
            | 
 
 
                    
                        | Total Recipe Nutrients (Including sub-recipes) |  | 
  
        
            | 
| 
| Nutrients | Per Serving |  
| Basic Components |  
| Calories (kcl) | 43.459 |  
| Calories from Fat(kcl) | 27.271 |  
| Calories from SatFat(kcl) | 4.099 |  
| Protein (g) | 1.368 |  
| Carbohydrates (g) | 2.679 |  
| Dietary Fiber (g) | 0.149 |  
| Soluble Fiber (g) | 0.000 |  
| Insoluble Fiber (g) | 0.000 |  
| Total Sugars (g) | 0.107 |  
| Other Carbs (g) | 0.000 |  
| Fat (g) | 3.030 |  
| Saturated Fat (g) | 0.455 |  
| Monounsaturated Fat (g) | 0.000 |  
| Polyunsaturated Fat (g) | 0.000 |  
| Trans Fat (g) | 0.001 |  
| Cholesterol (mg) | 5.475 |  
| Alcohol (g) | 0.000 |  
| Sugar Alcohol (g) | 0.000 |  
| Starch (g) | 2.423 |  
| Vitamins |  
| Vitamin A - IU (IU) | 3.191 |  
| Beta-Carotene (µg) | 0.000 |  
| Vitamin B1 - Thiamin (mg) | 0.000 |  
| Vitamin B2 - Riboflavin (mg) | 0.000 |  
| Vitamin B3 - Niacin (mg) | 0.000 |  
| Vitamin B6 (mg) | 0.000 |  | 
| Nutrients | Per Serving |  
| Vitamin B12 (µg) | 0.000 |  
| Biotin (µg) | 0.000 |  
| Vitamin C (mg) | 0.000 |  
| Vitamin D - IU (IU) | 0.000 |  
| Vitamin E - IU (IU) | 0.000 |  
| Folate (µg) | 0.000 |  
| Vitamin K (µg) | 0.000 |  
| Pantothenic Acid (mg) | 0.000 |  
| Minerals |  
| Boron (mg) | 0.000 |  
| Calcium (mg) | 0.000 |  
| Chloride (mg) | 0.000 |  
| Chromium (µg) | 0.000 |  
| Copper (mg) | 0.000 |  
| Fluoride (mg) | 0.000 |  
| Iodine (µg) | 0.000 |  
| Iron (mg) | 0.063 |  
| Magnesium (mg) | 0.000 |  
| Manganese (mg) | 0.000 |  
| Molybdenum (µg) | 0.000 |  
| Phosphorus (mg) | 0.000 |  
| Potassium (mg) | 17.092 |  
| Selenium (µg) | 0.000 |  
| Sodium (mg) | 425.271 |  
| Zinc (mg) | 0.000 |  
| Other Nutrients |  
| Choline (mg) | 0.000 |  |  | 
        
            |  | 
        
            | 
                    
                        | Produced by: My Vendor,  Product ID: 74723R |  | 
  
        
            | 
                   
                        | Finished Label Weight:  226.8g (227g) |  | 
        
        
            | 
                    
                        |  
| Nutrition Facts |  |  
| Serving Size:  1 (14.18g) |  |  
| Servings Per Container:  100 |  
| Amount Per Serving |  
| Calories             45 | Calories from Fat             25 |  
|  | % Daily Value* |  
| Total Fat   3g | 5% |  
| Saturated Fat   0g | 0% |  
| Trans Fat   0g |  |  
| Cholesterol   5mg | 2% |  
| Sodium   430mg | 18% |  
| Total Carbohydrate   3g | 1% |  
| Dietary Fiber   0g | 0% |  
| Sugars   0g |  
| Protein   1g |  
| Vitamin A   0%                                    Vitamin C   0% |  
| Calcium       0%                                     Iron           0% |  
| *Percent Daily Values are based on a 2,000 calorie diet. |  |  | 
        
            | 
                    
                        | Ingredients: CHICKEN THIGHS WITH BACK PORTION AND DRUMSTICKS CONTAINING:UP TO 11% OF A SOLUTION OF WATER, VINEGAR, AND SALT, WHEAT FLOUR, SOLUBLE BLACK PEPPER (SALT, LIQUID PEPPER), SOY FLOUR, GRANULATED RED PEPPER, NON-FAT DRY MILK, WHOLE EGGS (DRY), GARLIC POWDER, SALT, GRANULATED BLACK PEPPER, SALT, NON-FAT DRY MILK, SOLUBLE BLACK PEPPER(SALT, LIQUID PEPPER), SODIUM CARBOXYMETHYLCELLULOSE , CANOLA OIL,TBHQ & CITRIC ACID TO PROTECT FLAVOR DIMETHYLPOLSOXANE(ANTI FOAM) 
 Contains: WHEAT, EGG, SOY, MILK
 
 
 |  | 
        
            | *** End of Recipe ***
 |