| Generated by Leslie Garcia of Corporate at 10:13:37 AM on 11/2/2020 
 
 | 
        
            | 
                    
                        | FRIED CHICKEN 250 PIECE |  
                        | Weight: 226.80 grams |  
                        | Recipe Main Ingredients (Sub-recipes not expanded) |  | 
  
        
            | 
| Item Name | Quantity | Measure |  
| 8PC cut up chicken | 4.000 | Ounces |  
| Heritage Style Breading | 2.000 | Ounces |  
| Batter Dip | 1.000 | Ounces |  
| Canola Clear Fry Oil NTF | 1.000 | Ounces |  | 
        
            | 
 
 
                    
                        | Total Recipe Nutrients (Including sub-recipes) |  | 
  
        
            | 
| 
| Nutrients | Per Serving |  
| Basic Components |  
| Calories (kcl) | 58.768 |  
| Calories from Fat(kcl) | 35.765 |  
| Calories from SatFat(kcl) | 5.336 |  
| Protein (g) | 2.002 |  
| Carbohydrates (g) | 3.749 |  
| Dietary Fiber (g) | 0.208 |  
| Soluble Fiber (g) | 0.000 |  
| Insoluble Fiber (g) | 0.000 |  
| Total Sugars (g) | 0.150 |  
| Other Carbs (g) | 0.000 |  
| Fat (g) | 3.974 |  
| Saturated Fat (g) | 0.593 |  
| Monounsaturated Fat (g) | 0.000 |  
| Polyunsaturated Fat (g) | 0.000 |  
| Trans Fat (g) | 0.002 |  
| Cholesterol (mg) | 6.775 |  
| Alcohol (g) | 0.000 |  
| Sugar Alcohol (g) | 0.000 |  
| Starch (g) | 3.391 |  
| Vitamins |  
| Vitamin A - IU (IU) | 4.464 |  
| Beta-Carotene (µg) | 0.000 |  
| Vitamin B1 - Thiamin (mg) | 0.000 |  
| Vitamin B2 - Riboflavin (mg) | 0.000 |  
| Vitamin B3 - Niacin (mg) | 0.000 |  
| Vitamin B6 (mg) | 0.000 |  | 
| Nutrients | Per Serving |  
| Vitamin B12 (µg) | 0.000 |  
| Biotin (µg) | 0.000 |  
| Vitamin C (mg) | 0.000 |  
| Vitamin D - IU (IU) | 0.000 |  
| Vitamin E - IU (IU) | 0.000 |  
| Folate (µg) | 0.000 |  
| Vitamin K (µg) | 0.000 |  
| Pantothenic Acid (mg) | 0.000 |  
| Minerals |  
| Boron (mg) | 0.000 |  
| Calcium (mg) | 0.000 |  
| Chloride (mg) | 0.000 |  
| Chromium (µg) | 0.000 |  
| Copper (mg) | 0.000 |  
| Fluoride (mg) | 0.000 |  
| Iodine (µg) | 0.000 |  
| Iron (mg) | 0.089 |  
| Magnesium (mg) | 0.000 |  
| Manganese (mg) | 0.000 |  
| Molybdenum (µg) | 0.000 |  
| Phosphorus (mg) | 0.000 |  
| Potassium (mg) | 25.686 |  
| Selenium (µg) | 0.000 |  
| Sodium (mg) | 599.448 |  
| Zinc (mg) | 0.000 |  
| Other Nutrients |  
| Choline (mg) | 0.000 |  |  | 
        
            |  | 
        
            | 
                    
                        | Produced by: My Vendor,  Product ID: 74606R |  | 
  
        
            | 
                   
                        | Finished Label Weight:  226.8g (227g) |  | 
        
        
            | 
                    
                        |  
| Nutrition Facts |  |  
| Serving Size:  1 (19.84g) |  |  
| Servings Per Container:  250 |  
| Amount Per Serving |  
| Calories             60 | Calories from Fat             35 |  
|  | % Daily Value* |  
| Total Fat   4g | 6% |  
| Saturated Fat   0.5g | 3% |  
| Trans Fat   0g |  |  
| Cholesterol   5mg | 2% |  
| Sodium   600mg | 25% |  
| Total Carbohydrate   4g | 1% |  
| Dietary Fiber   0g | 0% |  
| Sugars   0g |  
| Protein   2g |  
| Vitamin A   0%                                    Vitamin C   0% |  
| Calcium       0%                                     Iron           0% |  
| *Percent Daily Values are based on a 2,000 calorie diet. |  |  | 
        
            | 
                    
                        | Ingredients: 8 PIECE CUT CHICKEN CONTAINING UP TO 11% OF A SOLUTION OF WATER, VINEGAR, SALT., WHEAT FLOUR, SOLUBLE BLACK PEPPER (SALT, LIQUID PEPPER), SOY FLOUR, GRANULATED RED PEPPER, NON-FAT DRY MILK, WHOLE EGGS (DRY), GARLIC POWDER, SALT, GRANULATED BLACK PEPPER, SALT, NON-FAT DRY MILK, SOLUBLE BLACK PEPPER (SALT, LIQUID PEPPER), SODIUM CARBOXYMETHYLCELLULOSE , CANOLA OIL,TBHQ & CITRIC ACID TO PROTECT FLAVOR DIMETHYLPOLSOXANE (ANTI FOAM) 
 Contains: WHEAT, EGG, SOY, MILK
 
 
 |  | 
        
            | *** End of Recipe ***
 |